City cost of living · 2023
Cost of living in European cities
What it actually costs to live in 17 European cities, monthly rent, groceries, utilities and getting around, in local euros. National averages hide the big-city premium; this is the city-level detail.
- Cheapest essentials
- Lisbon
- Priciest essentials
- Zurich
- Cities
- 17
Monthly essentials, most expensive first
A single person renting a one-bedroom flat outside the centre: rent + groceries + utilities + a transit pass. Core costs only, excluding discretionary spending.
Estimated monthly essentials by city (EUR)
All cities
| City | Price index | 1-bed rent |
|---|---|---|
| Lisbon, Portugal | 86 | €1,150 |
| Vienna, Austria | 105 | €900 |
| Madrid, Spain | 92 | €1,100 |
| Barcelona, Spain | 94 | €1,150 |
| Rome, Italy | 96 | €1,100 |
| Helsinki, Finland | 118 | €1,100 |
| Berlin, Germany | 108 | €1,250 |
| Milan, Italy | 110 | €1,300 |
| Stockholm, Sweden | 118 | €1,450 |
| Paris, France | 145 | €1,450 |
| Munich, Germany | 125 | €1,500 |
| Oslo, Norway | 145 | €1,450 |
| Copenhagen, Denmark | 138 | €1,700 |
| Amsterdam, Netherlands | 135 | €1,850 |
| London, United Kingdom | 165 | €2,150 |
| Dublin, Ireland | 145 | €2,050 |
| Zurich, Switzerland | 180 | €2,100 |
Price index on the EU-27 = 100 scale. Rent = average 1-bed in the city centre. Monthly essentials = rent (outside centre) + groceries + utilities + transit.
Browse by country
Read our methodology - how these Eurostat figures are sourced and computed.